Lub Apple iPad yog ib qho khoom siv nrov uas ua rau nws muaj peev xwm tshaj tawm cov yeeb yaj kiab, nthwv dej hauv internet, ua lag luam, thiab ntau dua. Yog tias koj nyob hauv kev ua lag luam rau iPad, koj muaj ntau txoj kev xaiv. Cov qauv tshiab muaj nyob ntawm Apple Store, tab sis tus qauv qub yuav tsis tshua kim thiab haum rau koj cov kev xav tau.
Txhawm rau txiav txim siab yuav iPad zoo, piv iPads. Xav txog txhua tus qauv cov yam ntxwv thiab cov nqi. Nov yog phau ntawv qhia ceev-qhia rau txhua tus qauv iPad kom koj tuaj yeem nrhiav iPad uas haum rau koj tsev neeg.
Lub iPad tau ua thawj zaug hauv lub Plaub Hlis 2010. Nws raug nqi $ 499, muaj 1, 024x768 daws teeb meem, thiab muaj txog 64 GB ntawm kev cia sab hauv.
Lub ntsiab nta ntawm lub iPad
Thaum koj tab tom sim nkag siab lub iPad cov qauv sib txawv thiab tus nqi, muaj plaub yam tseem ceeb los txiav txim siab: qhov loj me, kev sib txuas, khoom siv, thiab kev cia.
Size
Ntau lub iPad qauv tau tuaj nyob rau hauv ntau hom ntawm qhov ntau thiab tsawg ntawm lub vijtsam los ntawm xyoo: 7.9, 9.7, 10.2, 10.5, 11, thiab 12.9 nti. Tsis yog txhua qhov screen loj yog tsim sib npaug, txawm li cas los xij. Qee qhov siv tau zoo dua, thiab feem ntau kim dua, thev naus laus zis.
Networking
Txhua tus qauv iPad muaj Wi-nkaus rau kev sib tham. Kuj tseem muaj cov qauv uas muaj Wi-Fi + Cellular, nrog cov ntaub ntawv npaj los ntawm cov neeg nqa khoom xws li AT&T, T-Mobile, thiab Verizon.
Accessories
Cov qauv iPad Pro txhawb nqa cov qauv tshiab ntawm Apple Pencil thiab Apple Smart Keyboard accessories. Lub Smart Keyboard ua rau lub iPad hloov tau lub laptop rau ntau tus. Apple Pencil yog qhov zoo heev rau cov kws kos duab thiab sau ntawv. Lwm cov qauv iPad txhawb cov laus ntawm cov khoom siv no.
Cia
Top-end iPad Pro qauv muab txog 2 TB ntawm kev cia. Cov qauv yav dhau los txwv rau 32 GB thiab 128 GB. Nws yog ib txoj cai zoo ntawm tus ntiv tes xoo los yuav ntau npaum li koj tuaj yeem them taus.
Tam sim no iPad qauv piv daim duab
Ntawm no yog saib cov yam ntxwv ntawm cov qauv iPad tam sim no.
iPad Pro 12.9-nti 5th tiam | iPad Pro 11-nti 3rd tiam | iPad Air 5th tiam | iPad 9 tiam | iPad mini 6th tiam | |
Reviews | iPad Pro 12.9-nti Review | iPad Pro 11-nti Review | iPad Air Review | iPad Review | iPad mini 6th Gen Review |
M1 nti 8-core GPU, Neural Cav | M1 nti 8-core GPU, Neural Cav | M1 nti, 8-core CPU, 8-core graphics Neural Cav | A13 Bionic nti, 64-ntsis architecue, Neural Cav | A15 Bionic nti, 6-core CPU, 5-core graphics, 16-core Neural Cav | |
128 GB, 256 GB, 512 GB, 1 TB, 2TB | 128 GB, 256 GB, 512 GB, 1 TB, 2TB | 64 GB, 256 GB | 32 GB, 128 GB | 64 GB, 256 GB | |
Screen Size (in inches) | 12.9-nti Liquid Retina XDR zaub | 11-nti Liquid Retina zaub | 10.9-nti Liquid Retina zaub | 10.2-nti Retina zaub | 8.3-nti Ua Kua Retina zaub |
Resolution | 2732x2048 daws teeb meem ntawm 264 PPI | 2388x1668 daws teeb meem ntawm 264 PPI | 2360x1640 daws teeb meem ntawm 264 PPI | 2160x1620 daws teeb meem ntawm 264 PPI | 2266x1488 daws teeb meem ntawm 326 PPI |
True Tone Screen | Yes | Yes | Yes | Yes | Yes |
kev sib txuas | Wi-Fi 6 MIMO Wi-Fi + Cellular 5G, Bluetooth 5.0 | Wi-Fi 6 MIMO Wi-Fi + Cellular 5G Bluetooth 5.0 | Wi-Fi 6 MIMO Wi-Fi + Cellular Bluetooth 5.0 dual band | Wi-Fi MIMO Wi-Fi + Cellular Bluetooth 4.2 dual band | Wi-Fi 6 MIMO Wi-Fi + Cellular Bluetooth 5.0 dual band |
Txhawb LTE Networks | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv |
Assisted GPS | Yes | Yes | Yes | Yes | Yes |
Face ID | Yes | Yes | No | No | No |
Kov ID | No | No | Yes | Yes | Yes |
Apple Pencil | 2nd tiam | 2nd tiam | 2nd tiam | 1st tiam | 2nd tiam |
Smart Keyboard | Yes (Magic Keyboard also) | Yes (Magic Keyboard also) | Yes (Magic Keyboard also) | Yes | Logitech |
USB-C | Yes | Yes | Yes | Yes | Yes |
koob | Pro lub koob yees duab kaw lus, 12MP Wide thiab 10MP Ultra Wide koob yees duab. 12MP Ultra Wide pem hauv ntej lub koob yees duab | Pro lub koob yees duab kaw lus, 12MP Wide thiab 10MP Ultra Wide koob yees duab. 12MP Ultra Wide pem hauv ntej lub koob yees duab |
12 MP Wide lub koob yees duab 12MP Ultra Wide pem hauv ntej lub koob yees duab | 8 MP Wide lub koob yees duab 12MP Ultra Wide pem hauv ntej lub koob yees duab | 12 MP Wide lub koob yees duab 12MP Ultra Wide pem hauv ntej lub koob yees duab |
Cov Video | mus txog 4K | mus txog 4K | mus txog 4K | Up to 1080p | mus txog 4K |
Slow-mo Video | 1080p ntawm 120 FPS lossis 240 FPS | 1080p ntawm 120 FPS lossis 240 FPS | 1080p ntawm 120 FPS lossis 240 FPS | 720p ntawm 120 FPS | 1080p ntawm 120 FPS lossis 240 FPS |
HDMI tawm | Nrog adapter | Nrog adapter | Nrog adapter | Nrog adapter | Nrog adapter |
Nyhav (hauv phaus) | 1.5 phaus (Wi-Fi), 1.51 phaus (Wi-Fi + Cellular) | 1.03 phaus (Wi-Fi, 1.04 phaus (Wi-Fi + Cellular) | 1.02 phaus (Wi-Fi thiab Wi-Fi + Cellular) | 1.07 phaus (Wi-Fi), 1.09 phaus (Wi-Fi + Cellular) | 0.65 phaus (Wi-Fi), 0.66 phaus (Wi-Fi + Cellular) |
Size (in inches) | 11.04 x 8.46 x 0.25 | 9.74 x 7.02 x 0.23 | 9.74 x 7.02 x 0.24 | 9.8 x 6.8 x 0.29 | 7.69 x 5.3 x 0.25 |
roj teeb lub neej | 10 teev | 10 teev | 10 teev | 10 teev | 10 teev |
$1099 | $799 | Los ntawm $599 | Ntawm $399 | $499 |
Tshwj xeeb iPad qauv piv daim duab: iPad Pro
Nrhiav iPad Pro cov qauv qub rau muag ntawm eBay, Amazon, Craigslist, thiab ntau qhov chaw. Apple tseem muag iPads refurbished.
iPad Pro 12.9-nti 4 tiam | iPad Pro 12.9-nti 3rd tiam | iPad Pro 12.9-nti 2nd tiam | iPad Pro 12.9-nti 1 tiam | |
---|---|---|---|---|
A12Z Bionic | A12X | A10X | A9X | |
128 GB 256 GB 512 GB 1 TB | 64 GB 256 GB 512 GB 1 TB | 64 GB 256 GB 512 GB | 32 GB 128 GB 256 GB | |
Resolution | 2732x2048 | 2732x2048 | 2732x2048 | 2732x2048 |
True Tone Screen | Yes | Yes | Yes | No |
kev sib txuas | Wi-Fi 4G LTE Bluetooth | Wi-Fi, 4G LTE Bluetooth | Wi-Fi, 4G LTE Bluetooth | Wi-Fi, 4G LTE Bluetooth |
AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | |
Assisted GPS | Yes | Yes | Yes | Yes |
Kov ID | No | No | Yes | Yes |
Face ID | Yes | Yes | No | No |
Apple Pencil | 2nd tiam | 2nd tiam | 1st tiam | 1st tiam |
Smart Keyboard | Yes | Yes | Yes | Yes |
USB-C | Yes | Yes | No | No |
koob |
Pem hauv ntej: 12MPBack: 12 MP Dav, 10 MP Ultra Wide | Pem hauv ntej: 7 MP Back: 12 MP | Pem hauv ntej: 7 MP Back: 12 MP | Pem hauv ntej: 1.2 MP Back: 8 MP |
Cov Video | 4K ntawm 30 lossis 60 FPS | 4K ntawm 30 lossis 60 FPS | 4K ntawm 30 FPS | 1080p ntawm 30 FPS |
Slo-mo Video | 1080p ntawm 120 lossis 240 FPS | 1080p ntawm 240 FPS | 1080p ntawm 120 FPS | 720p ntawm 120 FPS |
HDMI tawm | Nrog adapter | Nrog adapter | Nrog adapter | Nrog adapter |
Nyhav (hauv phaus) | 1.41 - 1.42 | 1.39 - 1.4 | 1.49 - 1.53 | 1.57 - 1.59 |
Size (in inches) | 11.04 x 8.46 x 0.23 | 11.04 x 8.46 x 0.23 | 12 x 8.68 x 0.27 | 12 x 8.68 x 0.27 |
roj teeb lub neej | 10 teev | 10 teev | 10 teev | 10 teev |
iPad Pro 11-nti 2nd tiam | iPad Pro 11-nti 1 tiam | iPad Pro 10.5-nti | iPad Pro 9.7-nti | |
---|---|---|---|---|
A12Z Bionic nti | A12X Bionic nti | A10X Fusion chip | A9X | |
128 GB 256 GB 512 GB 1 TB | 64 GB 256 GB 512 GB 1 TB | 64 GB 256 GB 512 GB | 32 GB 128 GB 256 GB | |
Screen Size (in inches) | 11 | 11 | 10.5 | 9.7 |
Resolution | 2388x1668 | 2388x1668 | 2224x1668 | 2048x1536 |
True Tone Screen | Yes | Yes | Yes | Yes |
kev sib txuas | Wi-Fi, 4G Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth |
4G Carrier | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv |
Assisted GPS | Yes | Yes | Yes | Yes |
Kov ID | No | No | Yes | Yes |
Face ID | Yes | Yes | No | No |
Apple Pencil | 2nd tiam | 2nd tiam | 1st tiam | 1st tiam |
Smart Keyboard | Yes | Yes | Yes | Yes |
USB-C | Yes | Yes | No | No |
koob | Pem hauv ntej: 12 MP Back: 12 MP Dav, 10 MP Ultra Wide | Pem hauv ntej: 7 MP Back: 12 MP | Pem hauv ntej: 7 MP Back: 12 MP | Pem hauv ntej: 5 MP Back: 12 MP |
Cov Video | mus txog 4K | 4K ntawm 30 lossis 60 FPS | 4K ntawm 30 FPS | 4K ntawm 30 FPS |
Slo-Mo Video | 1080p ntawm 120 lossis 240 FPS (Wide), 240 FPS (Ultra Wide) | 1080p ntawm 240 FPS | 1080p ntawm 120 FPS | 1080p ntawm 120 FPS |
HDMI tso zis | Nrog adapter | Nrog adapter | Nrog adapter | Nrog adapter |
Nyhav (hauv phaus) | 1.04 | 1.03 | 1.03 - 1.05 | 0.96 - 0.98 |
Size (in inches) | 9.74 x 7.02 x 0.23 | 9.74 x 7.02 x 0.23 | 9.8 x 6.8 x 0.24 | 9.4 x 6.6 x 0.24 |
roj teeb lub neej | 10 teev | 10 teev | 10 teev | 10 teev |
Tshwj xeeb iPad qauv piv daim duab: iPad
Cov qauv qub no yuav nyuaj dua tab sis yuav muaj khoom siv thib ob.
iPad 8th tiam | iPad 7th tiam | iPad 6th tiam | iPad 5th tiam | |
Reviews | iPad 8th tiam tshuaj xyuas | iPad 7th tiam tshuaj xyuas | N/A | N/A |
A12 Bionic | A10 Fusion | A10 Fusion | A9 | |
32GB 128GB | 32GB 128GB | 32GB 128GB | 32GB 128GB | |
Screen Size (in inches) | 10.2 | 10.2 | 9.7 | 9.7 |
Resolution | 2160x1620 | 2160x1620 | 2048x1536 | 2048x1536 |
kev sib txuas | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth |
AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | |
Assisted GPS | Yes | Yes | Yes | 4G / 3G qauv nkaus xwb |
Kov ID | Yes | Yes | 2nd tiam | Yes |
koob | Back: 8MP Pem hauv ntej: 1.2 MP | Back: 8MP Pem hauv ntej: 1.2 MP | Back: 8 MP tseem Pem hauv ntej: 720p HD video, 1.2 MP tseem | Back: 10800 video, 8 MP tseem Pem hauv ntej: 720p video, 1.2 MP tseem |
Cov Video | mus txog 1080p | mus txog 1080p | mus txog 1080p | Yes, 1080p HD |
Slo-Mo Video | 720p ntawm 120 FPS | 720p ntawm 120 FPS | 720p ntawm 240 FPS | Yes |
HDMI tawm | Nrog adapter | Nrog adapter | Nrog adapter | Nrog adapter |
Nyhav (hauv phaus) | 1.08 - 1.09 | 1.07 - 1.09 | 1.03 - 1.05 | 1.03 - 1.05 |
Size (inches) | 9.8x6.8x0.29 | 9.8x6.8x0.29 | 9.4x6.6x 0.29 | 9.4x6.6x0.29 |
roj teeb lub neej | 10 teev | 10 teev | 10 teev | 10 teev |
4th tiam iPad | 3rd tiam iPad | iPad 2 | 1st tiam iPad | |
A6X | 1Ghz Apple A5X | 1Ghz Apple A5 | 1Ghz Apple A4 | |
6GB 32GB 64GB 128GB | 16GB 32GB 64GB | 16GB 32GB 64GB | 16GB 32GB 64GB | |
Screen Size (in inches) | 9.7 | 9.7 | 9.7 | 9.7 |
Resolution | 2048x1536 | 2048x1536 | 1024x768 | 1024x768 |
kev sib txuas | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, HSPA 3G, Bluetooth |
AT&T, Verizon | AT&T, Verizon | AT&T, Verizon | AT&T, Verizon | |
Assisted GPS | 4G / 3G qauv nkaus xwb | 4G / 3G qauv nkaus xwb | 3G qauv nkaus xwb | 3G qauv nkaus xwb |
TouchID | No | No | No | No |
koob | Back: 1080p HD video, 5 MP tseem Pem hauv ntej: VGA video thiab tseem | Back: 1080p HD video, 5 MP tseem Pem hauv ntej: VGA video thiab tseem | Back: 720p HD video Pem hauv ntej: VGA video thiab tseem | N/A |
Cov Video | Yes, 1080p HD | Yes, 1080p HD | Yes, 720p HD | No |
Slo-mo Video | No | No | No | N/A |
HDMI tawm | Yog, nrog adapter | Yog, nrog adapter | Yog, nrog adapter | No |
Nyhav (hauv phaus) | 1.46 | 1.44-1.46 | 1.3-1.35 | 1.5 |
Size (inches) | 9.5x7.31x0.37 | 7.31 x 9.5 x 0.37 | 7.31 x 9.5 x 0.34 | 7.47 x 9.56 x 0.5 |
roj teeb lub neej | 10 teev | 10 teev | 10 teev | 10 teev |
Tshwj xeeb iPad qauv piv daim duab: iPad Air
iPad Air 4th tiam | iPad Air 3rd tiam | iPad Air 2 | YiPad Air | |
---|---|---|---|---|
Reviews | iPad Air 4 tshuaj xyuas | |||
A14 Bionic nrog Neural Cav | A12 Bionic nti nrog Neural Cav | A8X | A7 | |
64 GB 256 GB | 64 GB 256 GB | 16 GB 64 GB 128 GB | 16 GB 32 GB | |
Screen Size (in inches) | 10.9 | 10.5 | 9.7 | 9.7 |
Resolution | 2360x1640 | 2224x1668 | 2048x1536 | 2048x1536 |
kev sib txuas | Wi-Fi, MIMO, 4G LTE, Dual-Band, Bluetooth 5.0 | Wi-Fi, MIMO, 4G LTE, Dual-Band, Bluetooth 5.0 | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth |
AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | AT&T, T-Mobile, Verizon Kos rau ntau ntxiv | |
Assisted GPS | Yes | Yes | 4G / 3G qauv nkaus xwb | 4G / 3G qauv nkaus xwb |
Kov ID | Yes | Yes | Yes | Yes |
koob | Pab: 12MP Pem hauv ntej: 7MP | Pab: 8MP Pem hauv ntej: 7MP | Back: 1080p video, 8 MP tseem Pem hauv ntej: 720p video, 1.2 MP tseem | Back: 1080p video, 5 MP tseem Pem hauv ntej: 720p video, 1.2 MP tseem |
Cov Video | 4K | Up to 1080p | 1080p HD | 1080p HD |
Slo-Mo Video | 1080p ntawm 120 FPS lossis 240 FPS | 720p ntawm 120 FPS | Yes | No |
HDMI tawm? | Nrog adapter | Nrog adapter | Nrog adapter | Nrog adapter |
Nyhav (hauv phaus) | 1.0 - 1.01 | 1.0 - 1.02 | 0.96-0.98 | 1.0-1.05 |
Size (inches) | 9.74 x 7.02 x 0.24 | 9.8 x 6.8 x 0.24 | 9.4 x 6.6 x 0.24 | 9.4 x 6.6 x 0.29 |
roj teeb lub neej | 10 teev | 10 teev | 10 teev | 10 teev |
Tshwj xeeb iPad qauv piv daim duab: iPad mini
Cov qauv iPad mini no tau raug txiav tawm lawm, tab sis koj tuaj yeem pom cov qauv no rau kev muag khoom thib ob.
iPad mini 5 | iPad mini 4 | iPad mini 3 | iPad mini 2 | iPad mini | |
A12 Bionic | A8 | A7 | A7 | A5 | |
64 GB 256 GB | 16 GB 64 GB 128 GB | 16 GB 64 GB 128 GB | 16 GB 32 GB | 16 GB | |
Screen Size | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
Resolution | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 1024x768 |
kev sib txuas | Wi-Fi 6, Dual Band 4G, Bluetooth 5.0 | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth |
AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | |
Assisted GPS | Yes | 4G / 3G qauv | 4G / 3G qauv | 4G / 3G qauv | 4G / 3G qauv |
Kov ID | Yes | Yes | Yes | No | No |
koob | Pab: 12MP Pem hauv ntej: 12MP | Back: 1080p video, 8 MP tseem Pem hauv ntej: 720p video, 1.2 MP tseem | Back: 1080p video, 5 MP tseem Pem hauv ntej: 720p video, 1.2 MP tseem | Back: 1080p video, 5 MP tseem Pem hauv ntej: 720p video, 1.2 MP tseem | Back: 1080p video, 5 MP tseem Pem hauv ntej: 720p video, 1.2 MP tseem |
Cov Video | 1080p HD | 1080p HD | 1080p HD | 1080p HD | 1080p HD |
Slo-mo Video | 720p ntawm 240 FPS | 720p ntawm 120 FPS | No | No | No |
HDMI tawm | Nrog adapter | Yog, nrog adapter | Yog, nrog adapter | Yog, nrog adapter | Yog, nrog adapter |
Nyhav (hauv phaus) | 0.66-0.68 | 0.65-0.67 | 0.73-0.75 | 0.73-0.75 | 0.68-0.69 |
Size (inches) | 8.0 x 5.3 x 0.24 | 8.0 x 5.3 x 0.24 | 7.87 x 5.3 x 0.29 | 7.87 x 5.3 x 0.29 | 7.87 x 5.3 x 0.28 |
roj teeb lub neej | 10 teev | 10 teev | 10 teev | 10 teev | 10 teev |